Heat Resistant Polyimide Film Tape High Temperature Single Sided Tape With Die Cutting, Gold Finger High Temperature Tape for Circuit Board Solder Mask Heat Resistance and Battery Insulation
商品の詳細:
起源の場所: | 中国 |
ブランド名: | XWELL |
証明: | CE |
モデル番号: | 耐熱性ポリイミドフィルムテープ |
お支払配送条件:
最小注文数量: | 1pcs |
---|---|
価格: | USD 0.1~100 |
パッケージの詳細: | カートン |
受渡し時間: | 5-7日 |
支払条件: | T/T、Western Union、L/C、D/A、D/P |
供給の能力: | 1か月あたり10000個 |
詳細情報 |
|||
特徴: | 高温抵抗 | 使用: | 電子コンポーネント |
---|---|---|---|
接着剤: | シリコーン | 接着型タイプ: | 圧力に敏感 |
接着側: | 片面 | 材料: | ポリイミド |
厚さ: | カスタマイズ | ||
ハイライト: | Polyimide high temp tape 250°C,Silicone adhesive circuit board tape,High temperature resistant polyimide tape |
製品の説明
Heat Resistant Polyimide FilmTape High Temperature Single Sided Tape With Die Cutting, Gold Finger High Temperature Tape for Circuit Board Solder Mask Heat Resistance and Battery Insulation
Product Overview
Heat Resistant Polyimide FilmTape is made by coating high-temperature-resistant silicone on a polyimide film substrate, and its color is brown (amber). Gold finger tape has good adhesion, conformability, high temperature resistance, solvent resistance, no tin penetration, and no residue. The product has excellent electrical performance.
Key Features
- Excellent Material and Adhesion Properties: Made by coating high - temperature - resistant silicone on a polyimide film substrate, with good adhesion, conformability, no tin penetration, and no residue after tearing.
- Outstanding Temperature and Corrosion Resistance: Can withstand short - term temperatures up to 300°C and long - term temperatures up to 250°C, and is resistant to solvents, acid, alkali, abrasion, and tearing.
- Superior Electrical and Mechanical Performance: Possesses high insulation, low electrolysis, and good mechanical properties.
Technical Specifications
Material | Polyimide film + silicone adhesive |
Color | Amber |
Thickess | 0.55mm,0.06mm 0.08mm 0.11mm |
Log roll size | 500mmX33m/500mmX66m |
Feature | 1,High temperature resistant 2,Silicone adhesive with no glue residue 3,Amber color makes tape placement obviours for both application and removal 4,Polyimide film with good abrasion and chemical resistance |
Film thickness(mm) | 0.025 | 0.025 | 0.05 | 0.05 | 0.075 | 0.125 | 0.125 | 0.15 |
Total thickness(mm) | 0.05 | 0.06 | 0.08 | 0.1 | 0.12 | 0.15 | 0.18 | 0.2 |
Fluorine release liner thickness(mm) | 0.05 | 0.05 | 0.075 | 0.075 | 0.075 | 0.075 | 0.075 | 0.075 |
Length(m) | 33m | |||||||
Tensile Strength(KG/25mm) | 20 | 14 | 45 | 45 | 45 | 45 | 45 | 45 |
Elongation % | 60 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Breakdown strength | ≥150N/25mm | |||||||
Withstand VoltageKV | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 15 |
Adhesion (N/25mm ) | 5 | 6 | 6.5 | 6.5 | 5.5 | 5.5 | 6 | 6 |
Temperature Resistance℃ | 280℃ 30mins |
Application Scope
- Electronics Industry Winding: Used for high - temperature insulation winding of transformers, motors, coils, capacitors, and variable frequency power supplies in the electronics industry.
- Circuit Board and Soldering Protection: Suitable for shielding and protecting gold fingers during processes like printed circuit boards (PCB), SMT tin furnaces, and wave soldering, and for solder mask protection.
- Battery and High - end Appliance Applications: Applied for fixing the positive and negative electrodes of lithium batteries, insulation protection of high - end electrical appliances, and bundling in mobile phone lithium battery manufacturing.
Why Choose Us?
- Safety Compliant: Meets UL and IEC standards for electrical insulation.
- Customizable: Special colors or sizes available for OEM projects.
- Cost-Effective: Bulk pricing for large orders.
この製品の詳細を知りたい